This is a quick list of the genetics that are currently available from Kueffner Holsteins. Links to the cow's page provides additional information such as offspring, the cow's pedigree, photo and production information available. Please e-mail us with your information request or call us at 301-432-6340.
IVF Embryos | Sire | Number | |
S-S-I Doc HAVE NOT 8783 EX 92 | Sexed Dropbox | 6 #1 | 10 generations of EX and VG dams, Full Sister to EX 96 Have Not 8784 (sold for $1.925 Million |
Woodmohr PURE Seduction VG 89 2yr (max score) | Sexed Kid Rock | 4 #1 | 1st Sr. 2-Year-Old & Reserve Intermediate Champion 2024 Northeast National Jersey Show |
South Mountain Andreas RASCAL EX 93 | Sexed VIP | 4 #2 | Rascal's Dam is EX 94 Rosey! |
Elliots COSMO Action EX 93 | Sexed Victorious | 1 #2 | |
Elliots COSMO Action EX 93 | Sexed Ferdinand | 1 #2 | |
Elliots COSMO Action EX 93 | Sexed Chrome | 2 #2 |
Conventional Embryos | Sire | Number | |
S-S-I Doc HAVE NOT 8783 EX 92 | Sexed Luster-P | 9 #1 | 10 generations of EX and VG dams, Full Sister to EX 96 Have Not 8784 (sold for $1.925 Million |
Ernest-Anthony HAVE MORE | Sexed Alpha | 7 #1 | Doc 8783's Late Nite Daughter- Embryos are NZ Qualified |
PURE – 1st Sr. 2-Year-Old & Reserve Intermediate Champion 2024 Northeast National Jersey Show
Pedigree – Gentry x VG89-2Y VIP x Pure Delight EX95 (Comerica) x Duncan Chief Godiva EX95. Godiva has 12 daughters scored EX94 or higher!
From time to time we will have young bulls available for sale and will list them here. Also, you are always welcome to contact us at anytime.